PCS-2023 > 0 > 0F > 0FL > 0FLD |
0FL | Hepatobiliary System and Pancreas, Occlusion | |
Info: | Occlusion: Completely closing an orifice or the lumen of a tubular body part | |
0FLD | Occlusion, Pancreatic Duct | |
0FLD0 | Open | |
0FLD0C | Extraluminal Device | |
0FLD0CZ | Occlusion of Pancreatic Duct with Extraluminal Device, Open Approach | |
0FLD0D | Intraluminal Device | |
0FLD0DZ | Occlusion of Pancreatic Duct with Intraluminal Device, Open Approach | |
0FLD0Z | No Device | |
0FLD0ZZ | Occlusion of Pancreatic Duct, Open Approach | |
0FLD3 | Percutaneous | |
0FLD3C | Extraluminal Device | |
0FLD3CZ | Occlusion of Pancreatic Duct with Extraluminal Device, Percutaneous Approach | |
0FLD3D | Intraluminal Device | |
0FLD3DZ | Occlusion of Pancreatic Duct with Intraluminal Device, Percutaneous Approach | |
0FLD3Z | No Device | |
0FLD3ZZ | Occlusion of Pancreatic Duct, Percutaneous Approach | |
0FLD4 | Percutaneous Endoscopic | |
0FLD4C | Extraluminal Device | |
0FLD4CZ | Occlusion of Pancreatic Duct with Extraluminal Device, Percutaneous Endoscopic Approach | |
0FLD4D | Intraluminal Device | |
0FLD4DZ | Occlusion of Pancreatic Duct with Intraluminal Device, Percutaneous Endoscopic Approach | |
0FLD4Z | No Device | |
0FLD4ZZ | Occlusion of Pancreatic Duct, Percutaneous Endoscopic Approach | |
0FLD7 | Via Natural or Artificial Opening | |
0FLD7D | Intraluminal Device | |
0FLD7DZ | Occlusion of Pancreatic Duct with Intraluminal Device, Via Natural or Artificial Opening | |
0FLD7Z | No Device | |
0FLD7ZZ | Occlusion of Pancreatic Duct, Via Natural or Artificial Opening | |
0FLD8 | Via Natural or Artificial Opening Endoscopic | |
0FLD8D | Intraluminal Device | |
0FLD8DZ | Occlusion of Pancreatic Duct with Intraluminal Device, Via Natural or Artificial Opening Endoscopic | |
0FLD8Z | No Device | |
0FLD8ZZ | Occlusion of Pancreatic Duct, Via Natural or Artificial Opening Endoscopic |
ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |