 
| PCS-2023 > 0 > 0F > 0FB > 0FB7 | 
| 0FB | Hepatobiliary System and Pancreas, Excision | |
| Info: | Excision: Cutting out or off, without replacement, a portion of a body part | |
| 0FB7 | Excision, Hepatic Duct, Common | |
| 0FB70 | Open | |
| 0FB70Z | No Device | |
| 0FB70ZX | Excision of Common Hepatic Duct, Open Approach, Diagnostic | |
| 0FB70ZZ | Excision of Common Hepatic Duct, Open Approach | |
| 0FB73 | Percutaneous | |
| 0FB73Z | No Device | |
| 0FB73ZX | Excision of Common Hepatic Duct, Percutaneous Approach, Diagnostic | |
| 0FB73ZZ | Excision of Common Hepatic Duct, Percutaneous Approach | |
| 0FB74 | Percutaneous Endoscopic | |
| 0FB74Z | No Device | |
| 0FB74ZX | Excision of Common Hepatic Duct, Percutaneous Endoscopic Approach, Diagnostic | |
| 0FB74ZZ | Excision of Common Hepatic Duct, Percutaneous Endoscopic Approach | |
| 0FB77 | Via Natural or Artificial Opening | |
| 0FB77Z | No Device | |
| 0FB77ZX | Excision of Common Hepatic Duct, Via Natural or Artificial Opening, Diagnostic | |
| 0FB77ZZ | Excision of Common Hepatic Duct, Via Natural or Artificial Opening | |
| 0FB78 | Via Natural or Artificial Opening Endoscopic | |
| 0FB78Z | No Device | |
| 0FB78ZX | Excision of Common Hepatic Duct, Via Natural or Artificial Opening Endoscopic, Diagnostic | |
| 0FB78ZZ | Excision of Common Hepatic Duct, Via Natural or Artificial Opening Endoscopic | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |