 
| PCS-2023 > 0 > 0F > 0FB > 0FB4 | 
| 0FB | Hepatobiliary System and Pancreas, Excision | |
| Info: | Excision: Cutting out or off, without replacement, a portion of a body part | |
| 0FB4 | Excision, Gallbladder | |
| 0FB40 | Open | |
| 0FB40Z | No Device | |
| 0FB40ZX | Excision of Gallbladder, Open Approach, Diagnostic | |
| 0FB40ZZ | Excision of Gallbladder, Open Approach | |
| 0FB43 | Percutaneous | |
| 0FB43Z | No Device | |
| 0FB43ZX | Excision of Gallbladder, Percutaneous Approach, Diagnostic | |
| 0FB43ZZ | Excision of Gallbladder, Percutaneous Approach | |
| 0FB44 | Percutaneous Endoscopic | |
| 0FB44Z | No Device | |
| 0FB44ZX | Excision of Gallbladder, Percutaneous Endoscopic Approach, Diagnostic | |
| 0FB44ZZ | Excision of Gallbladder, Percutaneous Endoscopic Approach | |
| 0FB48 | Via Natural or Artificial Opening Endoscopic | |
| 0FB48Z | No Device | |
| 0FB48ZX | Excision of Gallbladder, Via Natural or Artificial Opening Endoscopic, Diagnostic | |
| 0FB48ZZ | Excision of Gallbladder, Via Natural or Artificial Opening Endoscopic | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |