PCS-2023 > 0 > 0D > 0DV > 0DVN |
0DV | Gastrointestinal System, Restriction | |
Info: | Restriction: Partially closing an orifice or the lumen of a tubular body part | |
0DVN | Restriction, Sigmoid Colon | |
0DVN0 | Open | |
0DVN0C | Extraluminal Device | |
0DVN0CZ | Restriction of Sigmoid Colon with Extraluminal Device, Open Approach | |
0DVN0D | Intraluminal Device | |
0DVN0DZ | Restriction of Sigmoid Colon with Intraluminal Device, Open Approach | |
0DVN0Z | No Device | |
0DVN0ZZ | Restriction of Sigmoid Colon, Open Approach | |
0DVN3 | Percutaneous | |
0DVN3C | Extraluminal Device | |
0DVN3CZ | Restriction of Sigmoid Colon with Extraluminal Device, Percutaneous Approach | |
0DVN3D | Intraluminal Device | |
0DVN3DZ | Restriction of Sigmoid Colon with Intraluminal Device, Percutaneous Approach | |
0DVN3Z | No Device | |
0DVN3ZZ | Restriction of Sigmoid Colon, Percutaneous Approach | |
0DVN4 | Percutaneous Endoscopic | |
0DVN4C | Extraluminal Device | |
0DVN4CZ | Restriction of Sigmoid Colon with Extraluminal Device, Percutaneous Endoscopic Approach | |
0DVN4D | Intraluminal Device | |
0DVN4DZ | Restriction of Sigmoid Colon with Intraluminal Device, Percutaneous Endoscopic Approach | |
0DVN4Z | No Device | |
0DVN4ZZ | Restriction of Sigmoid Colon, Percutaneous Endoscopic Approach | |
0DVN7 | Via Natural or Artificial Opening | |
0DVN7D | Intraluminal Device | |
0DVN7DZ | Restriction of Sigmoid Colon with Intraluminal Device, Via Natural or Artificial Opening | |
0DVN7Z | No Device | |
0DVN7ZZ | Restriction of Sigmoid Colon, Via Natural or Artificial Opening | |
0DVN8 | Via Natural or Artificial Opening Endoscopic | |
0DVN8D | Intraluminal Device | |
0DVN8DZ | Restriction of Sigmoid Colon with Intraluminal Device, Via Natural or Artificial Opening Endoscopic | |
0DVN8Z | No Device | |
0DVN8ZZ | Restriction of Sigmoid Colon, Via Natural or Artificial Opening Endoscopic |
ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |