PCS-2023 > 0 > 0D > 0DV > 0DV7 |
0DV | Gastrointestinal System, Restriction | |
Info: | Restriction: Partially closing an orifice or the lumen of a tubular body part | |
0DV7 | Restriction, Stomach, Pylorus | |
0DV70 | Open | |
0DV70C | Extraluminal Device | |
0DV70CZ | Restriction of Stomach, Pylorus with Extraluminal Device, Open Approach | |
0DV70D | Intraluminal Device | |
0DV70DZ | Restriction of Stomach, Pylorus with Intraluminal Device, Open Approach | |
0DV70Z | No Device | |
0DV70ZZ | Restriction of Stomach, Pylorus, Open Approach | |
0DV73 | Percutaneous | |
0DV73C | Extraluminal Device | |
0DV73CZ | Restriction of Stomach, Pylorus with Extraluminal Device, Percutaneous Approach | |
0DV73D | Intraluminal Device | |
0DV73DZ | Restriction of Stomach, Pylorus with Intraluminal Device, Percutaneous Approach | |
0DV73Z | No Device | |
0DV73ZZ | Restriction of Stomach, Pylorus, Percutaneous Approach | |
0DV74 | Percutaneous Endoscopic | |
0DV74C | Extraluminal Device | |
0DV74CZ | Restriction of Stomach, Pylorus with Extraluminal Device, Percutaneous Endoscopic Approach | |
0DV74D | Intraluminal Device | |
0DV74DZ | Restriction of Stomach, Pylorus with Intraluminal Device, Percutaneous Endoscopic Approach | |
0DV74Z | No Device | |
0DV74ZZ | Restriction of Stomach, Pylorus, Percutaneous Endoscopic Approach | |
0DV77 | Via Natural or Artificial Opening | |
0DV77D | Intraluminal Device | |
0DV77DZ | Restriction of Stomach, Pylorus with Intraluminal Device, Via Natural or Artificial Opening | |
0DV77Z | No Device | |
0DV77ZZ | Restriction of Stomach, Pylorus, Via Natural or Artificial Opening | |
0DV78 | Via Natural or Artificial Opening Endoscopic | |
0DV78D | Intraluminal Device | |
0DV78DZ | Restriction of Stomach, Pylorus with Intraluminal Device, Via Natural or Artificial Opening Endoscopic | |
0DV78Z | No Device | |
0DV78ZZ | Restriction of Stomach, Pylorus, Via Natural or Artificial Opening Endoscopic |
ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |