 
| PCS-2023 > 0 > 0D > 0DT > 0DT4 | 
| 0DT | Gastrointestinal System, Resection | |
| Info: | Resection: Cutting out or off, without replacement, all of a body part | |
| 0DT4 | Resection, Esophagogastric Junction | |
| 0DT40 | Open | |
| 0DT40Z | No Device | |
| 0DT40ZZ | Resection of Esophagogastric Junction, Open Approach | |
| 0DT44 | Percutaneous Endoscopic | |
| 0DT44Z | No Device | |
| 0DT44ZZ | Resection of Esophagogastric Junction, Percutaneous Endoscopic Approach | |
| 0DT47 | Via Natural or Artificial Opening | |
| 0DT47Z | No Device | |
| 0DT47ZZ | Resection of Esophagogastric Junction, Via Natural or Artificial Opening | |
| 0DT48 | Via Natural or Artificial Opening Endoscopic | |
| 0DT48Z | No Device | |
| 0DT48ZZ | Resection of Esophagogastric Junction, Via Natural or Artificial Opening Endoscopic | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |