PCS-2023 > 0 > 0D > 0DN > 0DN3 |
0DN | Gastrointestinal System, Release | |
Info: | Release: Freeing a body part from an abnormal physical constraint by cutting or by the use of force | |
0DN3 | Release, Esophagus, Lower | |
0DN30 | Open | |
0DN30Z | No Device | |
0DN30ZZ | Release Lower Esophagus, Open Approach | |
0DN33 | Percutaneous | |
0DN33Z | No Device | |
0DN33ZZ | Release Lower Esophagus, Percutaneous Approach | |
0DN34 | Percutaneous Endoscopic | |
0DN34Z | No Device | |
0DN34ZZ | Release Lower Esophagus, Percutaneous Endoscopic Approach | |
0DN37 | Via Natural or Artificial Opening | |
0DN37Z | No Device | |
0DN37ZZ | Release Lower Esophagus, Via Natural or Artificial Opening | |
0DN38 | Via Natural or Artificial Opening Endoscopic | |
0DN38Z | No Device | |
0DN38ZZ | Release Lower Esophagus, Via Natural or Artificial Opening Endoscopic |
ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |