PCS-2023 > 0 > 0D > 0DN > 0DN1 |
0DN | Gastrointestinal System, Release | |
Info: | Release: Freeing a body part from an abnormal physical constraint by cutting or by the use of force | |
0DN1 | Release, Esophagus, Upper | |
0DN10 | Open | |
0DN10Z | No Device | |
0DN10ZZ | Release Upper Esophagus, Open Approach | |
0DN13 | Percutaneous | |
0DN13Z | No Device | |
0DN13ZZ | Release Upper Esophagus, Percutaneous Approach | |
0DN14 | Percutaneous Endoscopic | |
0DN14Z | No Device | |
0DN14ZZ | Release Upper Esophagus, Percutaneous Endoscopic Approach | |
0DN17 | Via Natural or Artificial Opening | |
0DN17Z | No Device | |
0DN17ZZ | Release Upper Esophagus, Via Natural or Artificial Opening | |
0DN18 | Via Natural or Artificial Opening Endoscopic | |
0DN18Z | No Device | |
0DN18ZZ | Release Upper Esophagus, Via Natural or Artificial Opening Endoscopic |
ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |