 
| PCS-2023 > 0 > 0D > 0DB > 0DBQ | 
| 0DB | Gastrointestinal System, Excision | |
| Info: | Excision: Cutting out or off, without replacement, a portion of a body part | |
| 0DBQ | Excision, Anus | |
| 0DBQ0 | Open | |
| 0DBQ0Z | No Device | |
| 0DBQ0ZX | Excision of Anus, Open Approach, Diagnostic | |
| 0DBQ0ZZ | Excision of Anus, Open Approach | |
| 0DBQ3 | Percutaneous | |
| 0DBQ3Z | No Device | |
| 0DBQ3ZX | Excision of Anus, Percutaneous Approach, Diagnostic | |
| 0DBQ3ZZ | Excision of Anus, Percutaneous Approach | |
| 0DBQ4 | Percutaneous Endoscopic | |
| 0DBQ4Z | No Device | |
| 0DBQ4ZX | Excision of Anus, Percutaneous Endoscopic Approach, Diagnostic | |
| 0DBQ4ZZ | Excision of Anus, Percutaneous Endoscopic Approach | |
| 0DBQ7 | Via Natural or Artificial Opening | |
| 0DBQ7Z | No Device | |
| 0DBQ7ZX | Excision of Anus, Via Natural or Artificial Opening, Diagnostic | |
| 0DBQ7ZZ | Excision of Anus, Via Natural or Artificial Opening | |
| 0DBQ8 | Via Natural or Artificial Opening Endoscopic | |
| 0DBQ8Z | No Device | |
| 0DBQ8ZX | Excision of Anus, Via Natural or Artificial Opening Endoscopic, Diagnostic | |
| 0DBQ8ZZ | Excision of Anus, Via Natural or Artificial Opening Endoscopic | |
| 0DBQX | External | |
| 0DBQXZ | No Device | |
| 0DBQXZX | Excision of Anus, External Approach, Diagnostic | |
| 0DBQXZZ | Excision of Anus, External Approach | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |