PCS-2023 > 0 > 0D > 0DB > 0DB6 |
0DB | Gastrointestinal System, Excision | |
Info: | Excision: Cutting out or off, without replacement, a portion of a body part | |
0DB6 | Excision, Stomach | |
0DB60 | Open | |
0DB60Z | No Device | |
0DB60Z3 | Excision of Stomach, Open Approach, Vertical | |
0DB60ZX | Excision of Stomach, Open Approach, Diagnostic | |
0DB60ZZ | Excision of Stomach, Open Approach | |
0DB63 | Percutaneous | |
0DB63Z | No Device | |
0DB63Z3 | Excision of Stomach, Percutaneous Approach, Vertical | |
0DB63ZX | Excision of Stomach, Percutaneous Approach, Diagnostic | |
0DB63ZZ | Excision of Stomach, Percutaneous Approach | |
0DB64 | Percutaneous Endoscopic | |
0DB64Z | No Device | |
0DB64Z3 | Excision of Stomach, Percutaneous Endoscopic Approach, Vertical | |
0DB64ZX | Excision of Stomach, Percutaneous Endoscopic Approach, Diagnostic | |
0DB64ZZ | Excision of Stomach, Percutaneous Endoscopic Approach | |
0DB67 | Via Natural or Artificial Opening | |
0DB67Z | No Device | |
0DB67Z3 | Excision of Stomach, Via Natural or Artificial Opening, Vertical | |
0DB67ZX | Excision of Stomach, Via Natural or Artificial Opening, Diagnostic | |
0DB67ZZ | Excision of Stomach, Via Natural or Artificial Opening | |
0DB68 | Via Natural or Artificial Opening Endoscopic | |
0DB68Z | No Device | |
0DB68Z3 | Excision of Stomach, Via Natural or Artificial Opening Endoscopic, Vertical | |
0DB68ZX | Excision of Stomach, Via Natural or Artificial Opening Endoscopic, Diagnostic | |
0DB68ZZ | Excision of Stomach, Via Natural or Artificial Opening Endoscopic |
ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |