PCS-2023 > 0 > 0D > 0D1 > 0D19 |
0D1 | Gastrointestinal System, Bypass | |
Info: | Bypass: Altering the route of passage of the contents of a tubular body part | |
0D19 | Bypass, Duodenum | |
0D190 | Open | |
0D1907 | Autologous Tissue Substitute | |
0D19074 | Bypass Duodenum to Cutaneous with Autologous Tissue Substitute, Open Approach | |
0D19079 | Bypass Duodenum to Duodenum with Autologous Tissue Substitute, Open Approach | |
0D1907A | Bypass Duodenum to Jejunum with Autologous Tissue Substitute, Open Approach | |
0D1907B | Bypass Duodenum to Ileum with Autologous Tissue Substitute, Open Approach | |
0D1907L | Bypass Duodenum to Transverse Colon with Autologous Tissue Substitute, Open Approach | |
0D190J | Synthetic Substitute | |
0D190J4 | Bypass Duodenum to Cutaneous with Synthetic Substitute, Open Approach | |
0D190J9 | Bypass Duodenum to Duodenum with Synthetic Substitute, Open Approach | |
0D190JA | Bypass Duodenum to Jejunum with Synthetic Substitute, Open Approach | |
0D190JB | Bypass Duodenum to Ileum with Synthetic Substitute, Open Approach | |
0D190JL | Bypass Duodenum to Transverse Colon with Synthetic Substitute, Open Approach | |
0D190K | Nonautologous Tissue Substitute | |
0D190K4 | Bypass Duodenum to Cutaneous with Nonautologous Tissue Substitute, Open Approach | |
0D190K9 | Bypass Duodenum to Duodenum with Nonautologous Tissue Substitute, Open Approach | |
0D190KA | Bypass Duodenum to Jejunum with Nonautologous Tissue Substitute, Open Approach | |
0D190KB | Bypass Duodenum to Ileum with Nonautologous Tissue Substitute, Open Approach | |
0D190KL | Bypass Duodenum to Transverse Colon with Nonautologous Tissue Substitute, Open Approach | |
0D190Z | No Device | |
0D190Z4 | Bypass Duodenum to Cutaneous, Open Approach | |
0D190Z9 | Bypass Duodenum to Duodenum, Open Approach | |
0D190ZA | Bypass Duodenum to Jejunum, Open Approach | |
0D190ZB | Bypass Duodenum to Ileum, Open Approach | |
0D190ZL | Bypass Duodenum to Transverse Colon, Open Approach | |
0D194 | Percutaneous Endoscopic | |
0D1947 | Autologous Tissue Substitute | |
0D19474 | Bypass Duodenum to Cutaneous with Autologous Tissue Substitute, Percutaneous Endoscopic Approach | |
0D19479 | Bypass Duodenum to Duodenum with Autologous Tissue Substitute, Percutaneous Endoscopic Approach | |
0D1947A | Bypass Duodenum to Jejunum with Autologous Tissue Substitute, Percutaneous Endoscopic Approach | |
0D1947B | Bypass Duodenum to Ileum with Autologous Tissue Substitute, Percutaneous Endoscopic Approach | |
0D1947L | Bypass Duodenum to Transverse Colon with Autologous Tissue Substitute, Percutaneous Endoscopic Approach | |
0D194J | Synthetic Substitute | |
0D194J4 | Bypass Duodenum to Cutaneous with Synthetic Substitute, Percutaneous Endoscopic Approach | |
0D194J9 | Bypass Duodenum to Duodenum with Synthetic Substitute, Percutaneous Endoscopic Approach | |
0D194JA | Bypass Duodenum to Jejunum with Synthetic Substitute, Percutaneous Endoscopic Approach | |
0D194JB | Bypass Duodenum to Ileum with Synthetic Substitute, Percutaneous Endoscopic Approach | |
0D194JL | Bypass Duodenum to Transverse Colon with Synthetic Substitute, Percutaneous Endoscopic Approach | |
0D194K | Nonautologous Tissue Substitute | |
0D194K4 | Bypass Duodenum to Cutaneous with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach | |
0D194K9 | Bypass Duodenum to Duodenum with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach | |
0D194KA | Bypass Duodenum to Jejunum with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach | |
0D194KB | Bypass Duodenum to Ileum with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach | |
0D194KL | Bypass Duodenum to Transverse Colon with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach | |
0D194Z | No Device | |
0D194Z4 | Bypass Duodenum to Cutaneous, Percutaneous Endoscopic Approach | |
0D194Z9 | Bypass Duodenum to Duodenum, Percutaneous Endoscopic Approach | |
0D194ZA | Bypass Duodenum to Jejunum, Percutaneous Endoscopic Approach | |
0D194ZB | Bypass Duodenum to Ileum, Percutaneous Endoscopic Approach | |
0D194ZL | Bypass Duodenum to Transverse Colon, Percutaneous Endoscopic Approach | |
0D198 | Via Natural or Artificial Opening Endoscopic | |
0D1987 | Autologous Tissue Substitute | |
0D19874 | Bypass Duodenum to Cutaneous with Autologous Tissue Substitute, Via Natural or Artificial Opening Endoscopic | |
0D19879 | Bypass Duodenum to Duodenum with Autologous Tissue Substitute, Via Natural or Artificial Opening Endoscopic | |
0D1987A | Bypass Duodenum to Jejunum with Autologous Tissue Substitute, Via Natural or Artificial Opening Endoscopic | |
0D1987B | Bypass Duodenum to Ileum with Autologous Tissue Substitute, Via Natural or Artificial Opening Endoscopic | |
0D1987L | Bypass Duodenum to Transverse Colon with Autologous Tissue Substitute, Via Natural or Artificial Opening Endoscopic | |
0D198J | Synthetic Substitute | |
0D198J4 | Bypass Duodenum to Cutaneous with Synthetic Substitute, Via Natural or Artificial Opening Endoscopic | |
0D198J9 | Bypass Duodenum to Duodenum with Synthetic Substitute, Via Natural or Artificial Opening Endoscopic | |
0D198JA | Bypass Duodenum to Jejunum with Synthetic Substitute, Via Natural or Artificial Opening Endoscopic | |
0D198JB | Bypass Duodenum to Ileum with Synthetic Substitute, Via Natural or Artificial Opening Endoscopic | |
0D198JL | Bypass Duodenum to Transverse Colon with Synthetic Substitute, Via Natural or Artificial Opening Endoscopic | |
0D198K | Nonautologous Tissue Substitute | |
0D198K4 | Bypass Duodenum to Cutaneous with Nonautologous Tissue Substitute, Via Natural or Artificial Opening Endoscopic | |
0D198K9 | Bypass Duodenum to Duodenum with Nonautologous Tissue Substitute, Via Natural or Artificial Opening Endoscopic | |
0D198KA | Bypass Duodenum to Jejunum with Nonautologous Tissue Substitute, Via Natural or Artificial Opening Endoscopic | |
0D198KB | Bypass Duodenum to Ileum with Nonautologous Tissue Substitute, Via Natural or Artificial Opening Endoscopic | |
0D198KL | Bypass Duodenum to Transverse Colon with Nonautologous Tissue Substitute, Via Natural or Artificial Opening Endoscopic | |
0D198Z | No Device | |
0D198Z4 | Bypass Duodenum to Cutaneous, Via Natural or Artificial Opening Endoscopic | |
0D198Z9 | Bypass Duodenum to Duodenum, Via Natural or Artificial Opening Endoscopic | |
0D198ZA | Bypass Duodenum to Jejunum, Via Natural or Artificial Opening Endoscopic | |
0D198ZB | Bypass Duodenum to Ileum, Via Natural or Artificial Opening Endoscopic | |
0D198ZL | Bypass Duodenum to Transverse Colon, Via Natural or Artificial Opening Endoscopic | |
0D193 | Percutaneous | |
0D193J | Synthetic Substitute | |
0D193J4 | Bypass Duodenum to Cutaneous with Synthetic Substitute, Percutaneous Approach |
ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |