PCS-2023 > 0 > 0D > 0D1 > 0D13 |
0D1 | Gastrointestinal System, Bypass | |
Info: | Bypass: Altering the route of passage of the contents of a tubular body part | |
0D13 | Bypass, Esophagus, Lower | |
0D130 | Open | |
0D1307 | Autologous Tissue Substitute | |
0D13074 | Bypass Lower Esophagus to Cutaneous with Autologous Tissue Substitute, Open Approach | |
0D13076 | Bypass Lower Esophagus to Stomach with Autologous Tissue Substitute, Open Approach | |
0D13079 | Bypass Lower Esophagus to Duodenum with Autologous Tissue Substitute, Open Approach | |
0D1307A | Bypass Lower Esophagus to Jejunum with Autologous Tissue Substitute, Open Approach | |
0D1307B | Bypass Lower Esophagus to Ileum with Autologous Tissue Substitute, Open Approach | |
0D130J | Synthetic Substitute | |
0D130J4 | Bypass Lower Esophagus to Cutaneous with Synthetic Substitute, Open Approach | |
0D130J6 | Bypass Lower Esophagus to Stomach with Synthetic Substitute, Open Approach | |
0D130J9 | Bypass Lower Esophagus to Duodenum with Synthetic Substitute, Open Approach | |
0D130JA | Bypass Lower Esophagus to Jejunum with Synthetic Substitute, Open Approach | |
0D130JB | Bypass Lower Esophagus to Ileum with Synthetic Substitute, Open Approach | |
0D130K | Nonautologous Tissue Substitute | |
0D130K4 | Bypass Lower Esophagus to Cutaneous with Nonautologous Tissue Substitute, Open Approach | |
0D130K6 | Bypass Lower Esophagus to Stomach with Nonautologous Tissue Substitute, Open Approach | |
0D130K9 | Bypass Lower Esophagus to Duodenum with Nonautologous Tissue Substitute, Open Approach | |
0D130KA | Bypass Lower Esophagus to Jejunum with Nonautologous Tissue Substitute, Open Approach | |
0D130KB | Bypass Lower Esophagus to Ileum with Nonautologous Tissue Substitute, Open Approach | |
0D130Z | No Device | |
0D130Z4 | Bypass Lower Esophagus to Cutaneous, Open Approach | |
0D130Z6 | Bypass Lower Esophagus to Stomach, Open Approach | |
0D130Z9 | Bypass Lower Esophagus to Duodenum, Open Approach | |
0D130ZA | Bypass Lower Esophagus to Jejunum, Open Approach | |
0D130ZB | Bypass Lower Esophagus to Ileum, Open Approach | |
0D134 | Percutaneous Endoscopic | |
0D1347 | Autologous Tissue Substitute | |
0D13474 | Bypass Lower Esophagus to Cutaneous with Autologous Tissue Substitute, Percutaneous Endoscopic Approach | |
0D13476 | Bypass Lower Esophagus to Stomach with Autologous Tissue Substitute, Percutaneous Endoscopic Approach | |
0D13479 | Bypass Lower Esophagus to Duodenum with Autologous Tissue Substitute, Percutaneous Endoscopic Approach | |
0D1347A | Bypass Lower Esophagus to Jejunum with Autologous Tissue Substitute, Percutaneous Endoscopic Approach | |
0D1347B | Bypass Lower Esophagus to Ileum with Autologous Tissue Substitute, Percutaneous Endoscopic Approach | |
0D134J | Synthetic Substitute | |
0D134J4 | Bypass Lower Esophagus to Cutaneous with Synthetic Substitute, Percutaneous Endoscopic Approach | |
0D134J6 | Bypass Lower Esophagus to Stomach with Synthetic Substitute, Percutaneous Endoscopic Approach | |
0D134J9 | Bypass Lower Esophagus to Duodenum with Synthetic Substitute, Percutaneous Endoscopic Approach | |
0D134JA | Bypass Lower Esophagus to Jejunum with Synthetic Substitute, Percutaneous Endoscopic Approach | |
0D134JB | Bypass Lower Esophagus to Ileum with Synthetic Substitute, Percutaneous Endoscopic Approach | |
0D134K | Nonautologous Tissue Substitute | |
0D134K4 | Bypass Lower Esophagus to Cutaneous with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach | |
0D134K6 | Bypass Lower Esophagus to Stomach with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach | |
0D134K9 | Bypass Lower Esophagus to Duodenum with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach | |
0D134KA | Bypass Lower Esophagus to Jejunum with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach | |
0D134KB | Bypass Lower Esophagus to Ileum with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach | |
0D134Z | No Device | |
0D134Z4 | Bypass Lower Esophagus to Cutaneous, Percutaneous Endoscopic Approach | |
0D134Z6 | Bypass Lower Esophagus to Stomach, Percutaneous Endoscopic Approach | |
0D134Z9 | Bypass Lower Esophagus to Duodenum, Percutaneous Endoscopic Approach | |
0D134ZA | Bypass Lower Esophagus to Jejunum, Percutaneous Endoscopic Approach | |
0D134ZB | Bypass Lower Esophagus to Ileum, Percutaneous Endoscopic Approach | |
0D138 | Via Natural or Artificial Opening Endoscopic | |
0D1387 | Autologous Tissue Substitute | |
0D13874 | Bypass Lower Esophagus to Cutaneous with Autologous Tissue Substitute, Via Natural or Artificial Opening Endoscopic | |
0D13876 | Bypass Lower Esophagus to Stomach with Autologous Tissue Substitute, Via Natural or Artificial Opening Endoscopic | |
0D13879 | Bypass Lower Esophagus to Duodenum with Autologous Tissue Substitute, Via Natural or Artificial Opening Endoscopic | |
0D1387A | Bypass Lower Esophagus to Jejunum with Autologous Tissue Substitute, Via Natural or Artificial Opening Endoscopic | |
0D1387B | Bypass Lower Esophagus to Ileum with Autologous Tissue Substitute, Via Natural or Artificial Opening Endoscopic | |
0D138J | Synthetic Substitute | |
0D138J4 | Bypass Lower Esophagus to Cutaneous with Synthetic Substitute, Via Natural or Artificial Opening Endoscopic | |
0D138J6 | Bypass Lower Esophagus to Stomach with Synthetic Substitute, Via Natural or Artificial Opening Endoscopic | |
0D138J9 | Bypass Lower Esophagus to Duodenum with Synthetic Substitute, Via Natural or Artificial Opening Endoscopic | |
0D138JA | Bypass Lower Esophagus to Jejunum with Synthetic Substitute, Via Natural or Artificial Opening Endoscopic | |
0D138JB | Bypass Lower Esophagus to Ileum with Synthetic Substitute, Via Natural or Artificial Opening Endoscopic | |
0D138K | Nonautologous Tissue Substitute | |
0D138K4 | Bypass Lower Esophagus to Cutaneous with Nonautologous Tissue Substitute, Via Natural or Artificial Opening Endoscopic | |
0D138K6 | Bypass Lower Esophagus to Stomach with Nonautologous Tissue Substitute, Via Natural or Artificial Opening Endoscopic | |
0D138K9 | Bypass Lower Esophagus to Duodenum with Nonautologous Tissue Substitute, Via Natural or Artificial Opening Endoscopic | |
0D138KA | Bypass Lower Esophagus to Jejunum with Nonautologous Tissue Substitute, Via Natural or Artificial Opening Endoscopic | |
0D138KB | Bypass Lower Esophagus to Ileum with Nonautologous Tissue Substitute, Via Natural or Artificial Opening Endoscopic | |
0D138Z | No Device | |
0D138Z4 | Bypass Lower Esophagus to Cutaneous, Via Natural or Artificial Opening Endoscopic | |
0D138Z6 | Bypass Lower Esophagus to Stomach, Via Natural or Artificial Opening Endoscopic | |
0D138Z9 | Bypass Lower Esophagus to Duodenum, Via Natural or Artificial Opening Endoscopic | |
0D138ZA | Bypass Lower Esophagus to Jejunum, Via Natural or Artificial Opening Endoscopic | |
0D138ZB | Bypass Lower Esophagus to Ileum, Via Natural or Artificial Opening Endoscopic | |
0D133 | Percutaneous | |
0D133J | Synthetic Substitute | |
0D133J4 | Bypass Lower Esophagus to Cutaneous with Synthetic Substitute, Percutaneous Approach |
ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |