 
| PCS-2023 > 0 > 0C > 0CV > 0CVB | 
| 0CV | Mouth and Throat, Restriction | |
| Info: | Restriction: Partially closing an orifice or the lumen of a tubular body part | |
| 0CVB | Restriction, Parotid Duct, Right | |
| 0CVB0 | Open | |
| 0CVB0C | Extraluminal Device | |
| 0CVB0CZ | Restriction of Right Parotid Duct with Extraluminal Device, Open Approach | |
| 0CVB0D | Intraluminal Device | |
| 0CVB0DZ | Restriction of Right Parotid Duct with Intraluminal Device, Open Approach | |
| 0CVB0Z | No Device | |
| 0CVB0ZZ | Restriction of Right Parotid Duct, Open Approach | |
| 0CVB3 | Percutaneous | |
| 0CVB3C | Extraluminal Device | |
| 0CVB3CZ | Restriction of Right Parotid Duct with Extraluminal Device, Percutaneous Approach | |
| 0CVB3D | Intraluminal Device | |
| 0CVB3DZ | Restriction of Right Parotid Duct with Intraluminal Device, Percutaneous Approach | |
| 0CVB3Z | No Device | |
| 0CVB3ZZ | Restriction of Right Parotid Duct, Percutaneous Approach | |
| 0CVB7 | Via Natural or Artificial Opening | |
| 0CVB7D | Intraluminal Device | |
| 0CVB7DZ | Restriction of Right Parotid Duct with Intraluminal Device, Via Natural or Artificial Opening | |
| 0CVB7Z | No Device | |
| 0CVB7ZZ | Restriction of Right Parotid Duct, Via Natural or Artificial Opening | |
| 0CVB8 | Via Natural or Artificial Opening Endoscopic | |
| 0CVB8D | Intraluminal Device | |
| 0CVB8DZ | Restriction of Right Parotid Duct with Intraluminal Device, Via Natural or Artificial Opening Endoscopic | |
| 0CVB8Z | No Device | |
| 0CVB8ZZ | Restriction of Right Parotid Duct, Via Natural or Artificial Opening Endoscopic | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |