 
| PCS-2023 > 0 > 0C > 0CC > 0CCS | 
| 0CC | Mouth and Throat, Extirpation | |
| Info: | Extirpation: Taking or cutting out solid matter from a body part | |
| 0CCS | Extirpation, Larynx | |
| 0CCS0 | Open | |
| 0CCS0Z | No Device | |
| 0CCS0ZZ | Extirpation of Matter from Larynx, Open Approach | |
| 0CCS3 | Percutaneous | |
| 0CCS3Z | No Device | |
| 0CCS3ZZ | Extirpation of Matter from Larynx, Percutaneous Approach | |
| 0CCS4 | Percutaneous Endoscopic | |
| 0CCS4Z | No Device | |
| 0CCS4ZZ | Extirpation of Matter from Larynx, Percutaneous Endoscopic Approach | |
| 0CCS7 | Via Natural or Artificial Opening | |
| 0CCS7Z | No Device | |
| 0CCS7ZZ | Extirpation of Matter from Larynx, Via Natural or Artificial Opening | |
| 0CCS8 | Via Natural or Artificial Opening Endoscopic | |
| 0CCS8Z | No Device | |
| 0CCS8ZZ | Extirpation of Matter from Larynx, Via Natural or Artificial Opening Endoscopic | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |