PCS-2023 > 0 > 0B > 0BL > 0BL3 |
0BL | Respiratory System, Occlusion | |
Info: | Occlusion: Completely closing an orifice or the lumen of a tubular body part | |
0BL3 | Occlusion, Main Bronchus, Right | |
0BL30 | Open | |
0BL30C | Extraluminal Device | |
0BL30CZ | Occlusion of Right Main Bronchus with Extraluminal Device, Open Approach | |
0BL30D | Intraluminal Device | |
0BL30DZ | Occlusion of Right Main Bronchus with Intraluminal Device, Open Approach | |
0BL30Z | No Device | |
0BL30ZZ | Occlusion of Right Main Bronchus, Open Approach | |
0BL33 | Percutaneous | |
0BL33C | Extraluminal Device | |
0BL33CZ | Occlusion of Right Main Bronchus with Extraluminal Device, Percutaneous Approach | |
0BL33D | Intraluminal Device | |
0BL33DZ | Occlusion of Right Main Bronchus with Intraluminal Device, Percutaneous Approach | |
0BL33Z | No Device | |
0BL33ZZ | Occlusion of Right Main Bronchus, Percutaneous Approach | |
0BL34 | Percutaneous Endoscopic | |
0BL34C | Extraluminal Device | |
0BL34CZ | Occlusion of Right Main Bronchus with Extraluminal Device, Percutaneous Endoscopic Approach | |
0BL34D | Intraluminal Device | |
0BL34DZ | Occlusion of Right Main Bronchus with Intraluminal Device, Percutaneous Endoscopic Approach | |
0BL34Z | No Device | |
0BL34ZZ | Occlusion of Right Main Bronchus, Percutaneous Endoscopic Approach | |
0BL37 | Via Natural or Artificial Opening | |
0BL37D | Intraluminal Device | |
0BL37DZ | Occlusion of Right Main Bronchus with Intraluminal Device, Via Natural or Artificial Opening | |
0BL37Z | No Device | |
0BL37ZZ | Occlusion of Right Main Bronchus, Via Natural or Artificial Opening | |
0BL38 | Via Natural or Artificial Opening Endoscopic | |
0BL38D | Intraluminal Device | |
0BL38DZ | Occlusion of Right Main Bronchus with Intraluminal Device, Via Natural or Artificial Opening Endoscopic | |
0BL38Z | No Device | |
0BL38ZZ | Occlusion of Right Main Bronchus, Via Natural or Artificial Opening Endoscopic |
ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |