PCS-2023 > 0 > 06 > 061 > 061V |
061 | Lower Veins, Bypass | |
Info: | Bypass: Altering the route of passage of the contents of a tubular body part | |
061V | Bypass, Foot Vein, Left | |
061V0 | Open | |
061V07 | Autologous Tissue Substitute | |
061V07Y | Bypass Left Foot Vein to Lower Vein with Autologous Tissue Substitute, Open Approach | |
061V09 | Autologous Venous Tissue | |
061V09Y | Bypass Left Foot Vein to Lower Vein with Autologous Venous Tissue, Open Approach | |
061V0A | Autologous Arterial Tissue | |
061V0AY | Bypass Left Foot Vein to Lower Vein with Autologous Arterial Tissue, Open Approach | |
061V0J | Synthetic Substitute | |
061V0JY | Bypass Left Foot Vein to Lower Vein with Synthetic Substitute, Open Approach | |
061V0K | Nonautologous Tissue Substitute | |
061V0KY | Bypass Left Foot Vein to Lower Vein with Nonautologous Tissue Substitute, Open Approach | |
061V0Z | No Device | |
061V0ZY | Bypass Left Foot Vein to Lower Vein, Open Approach | |
061V4 | Percutaneous Endoscopic | |
061V47 | Autologous Tissue Substitute | |
061V47Y | Bypass Left Foot Vein to Lower Vein with Autologous Tissue Substitute, Percutaneous Endoscopic Approach | |
061V49 | Autologous Venous Tissue | |
061V49Y | Bypass Left Foot Vein to Lower Vein with Autologous Venous Tissue, Percutaneous Endoscopic Approach | |
061V4A | Autologous Arterial Tissue | |
061V4AY | Bypass Left Foot Vein to Lower Vein with Autologous Arterial Tissue, Percutaneous Endoscopic Approach | |
061V4J | Synthetic Substitute | |
061V4JY | Bypass Left Foot Vein to Lower Vein with Synthetic Substitute, Percutaneous Endoscopic Approach | |
061V4K | Nonautologous Tissue Substitute | |
061V4KY | Bypass Left Foot Vein to Lower Vein with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach | |
061V4Z | No Device | |
061V4ZY | Bypass Left Foot Vein to Lower Vein, Percutaneous Endoscopic Approach |
ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |