PCS-2023 > 0 > 06 > 061 > 061B |
061 | Lower Veins, Bypass | |
Info: | Bypass: Altering the route of passage of the contents of a tubular body part | |
061B | Bypass, Renal Vein, Left | |
061B0 | Open | |
061B07 | Autologous Tissue Substitute | |
061B07Y | Bypass Left Renal Vein to Lower Vein with Autologous Tissue Substitute, Open Approach | |
061B09 | Autologous Venous Tissue | |
061B09Y | Bypass Left Renal Vein to Lower Vein with Autologous Venous Tissue, Open Approach | |
061B0A | Autologous Arterial Tissue | |
061B0AY | Bypass Left Renal Vein to Lower Vein with Autologous Arterial Tissue, Open Approach | |
061B0J | Synthetic Substitute | |
061B0JY | Bypass Left Renal Vein to Lower Vein with Synthetic Substitute, Open Approach | |
061B0K | Nonautologous Tissue Substitute | |
061B0KY | Bypass Left Renal Vein to Lower Vein with Nonautologous Tissue Substitute, Open Approach | |
061B0Z | No Device | |
061B0ZY | Bypass Left Renal Vein to Lower Vein, Open Approach | |
061B4 | Percutaneous Endoscopic | |
061B47 | Autologous Tissue Substitute | |
061B47Y | Bypass Left Renal Vein to Lower Vein with Autologous Tissue Substitute, Percutaneous Endoscopic Approach | |
061B49 | Autologous Venous Tissue | |
061B49Y | Bypass Left Renal Vein to Lower Vein with Autologous Venous Tissue, Percutaneous Endoscopic Approach | |
061B4A | Autologous Arterial Tissue | |
061B4AY | Bypass Left Renal Vein to Lower Vein with Autologous Arterial Tissue, Percutaneous Endoscopic Approach | |
061B4J | Synthetic Substitute | |
061B4JY | Bypass Left Renal Vein to Lower Vein with Synthetic Substitute, Percutaneous Endoscopic Approach | |
061B4K | Nonautologous Tissue Substitute | |
061B4KY | Bypass Left Renal Vein to Lower Vein with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach | |
061B4Z | No Device | |
061B4ZY | Bypass Left Renal Vein to Lower Vein, Percutaneous Endoscopic Approach |
ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |