PCS-2023 > 0 > 06 > 061 > 0613 |
061 | Lower Veins, Bypass | |
Info: | Bypass: Altering the route of passage of the contents of a tubular body part | |
0613 | Bypass, Esophageal Vein | |
06130 | Open | |
061307 | Autologous Tissue Substitute | |
061307Y | Bypass Esophageal Vein to Lower Vein with Autologous Tissue Substitute, Open Approach | |
061309 | Autologous Venous Tissue | |
061309Y | Bypass Esophageal Vein to Lower Vein with Autologous Venous Tissue, Open Approach | |
06130A | Autologous Arterial Tissue | |
06130AY | Bypass Esophageal Vein to Lower Vein with Autologous Arterial Tissue, Open Approach | |
06130J | Synthetic Substitute | |
06130JY | Bypass Esophageal Vein to Lower Vein with Synthetic Substitute, Open Approach | |
06130K | Nonautologous Tissue Substitute | |
06130KY | Bypass Esophageal Vein to Lower Vein with Nonautologous Tissue Substitute, Open Approach | |
06130Z | No Device | |
06130ZY | Bypass Esophageal Vein to Lower Vein, Open Approach | |
06134 | Percutaneous Endoscopic | |
061347 | Autologous Tissue Substitute | |
061347Y | Bypass Esophageal Vein to Lower Vein with Autologous Tissue Substitute, Percutaneous Endoscopic Approach | |
061349 | Autologous Venous Tissue | |
061349Y | Bypass Esophageal Vein to Lower Vein with Autologous Venous Tissue, Percutaneous Endoscopic Approach | |
06134A | Autologous Arterial Tissue | |
06134AY | Bypass Esophageal Vein to Lower Vein with Autologous Arterial Tissue, Percutaneous Endoscopic Approach | |
06134J | Synthetic Substitute | |
06134JY | Bypass Esophageal Vein to Lower Vein with Synthetic Substitute, Percutaneous Endoscopic Approach | |
06134K | Nonautologous Tissue Substitute | |
06134KY | Bypass Esophageal Vein to Lower Vein with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach | |
06134Z | No Device | |
06134ZY | Bypass Esophageal Vein to Lower Vein, Percutaneous Endoscopic Approach |
ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |