 
| PCS-2023 > 0 > 04 > 04V > 04V1 | 
| 04V | Lower Arteries, Restriction | |
| Info: | Restriction: Partially closing an orifice or the lumen of a tubular body part | |
| 04V1 | Restriction, Celiac Artery | |
| 04V10 | Open | |
| 04V10C | Extraluminal Device | |
| 04V10CZ | Restriction of Celiac Artery with Extraluminal Device, Open Approach | |
| 04V10D | Intraluminal Device | |
| 04V10DZ | Restriction of Celiac Artery with Intraluminal Device, Open Approach | |
| 04V10Z | No Device | |
| 04V10ZZ | Restriction of Celiac Artery, Open Approach | |
| 04V13 | Percutaneous | |
| 04V13C | Extraluminal Device | |
| 04V13CZ | Restriction of Celiac Artery with Extraluminal Device, Percutaneous Approach | |
| 04V13D | Intraluminal Device | |
| 04V13DZ | Restriction of Celiac Artery with Intraluminal Device, Percutaneous Approach | |
| 04V13Z | No Device | |
| 04V13ZZ | Restriction of Celiac Artery, Percutaneous Approach | |
| 04V14 | Percutaneous Endoscopic | |
| 04V14C | Extraluminal Device | |
| 04V14CZ | Restriction of Celiac Artery with Extraluminal Device, Percutaneous Endoscopic Approach | |
| 04V14D | Intraluminal Device | |
| 04V14DZ | Restriction of Celiac Artery with Intraluminal Device, Percutaneous Endoscopic Approach | |
| 04V14Z | No Device | |
| 04V14ZZ | Restriction of Celiac Artery, Percutaneous Endoscopic Approach | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |