 
| PCS-2023 > 0 > 04 > 047 > 0471 | 
| 047 | Lower Arteries, Dilation | |
| Info: | Dilation: Expanding an orifice or the lumen of a tubular body part | |
| 0471 | Dilation, Celiac Artery | |
| 04710 | Open | |
| 047104 | Intraluminal Device, Drug-eluting | |
| 0471041 | Dilation of Celiac Artery with Drug-eluting Intraluminal Device, using Drug-Coated Balloon, Open Approach | |
| 047104Z | Dilation of Celiac Artery with Drug-eluting Intraluminal Device, Open Approach | |
| 04710D | Intraluminal Device | |
| 04710D1 | Dilation of Celiac Artery with Intraluminal Device, using Drug-Coated Balloon, Open Approach | |
| 04710DZ | Dilation of Celiac Artery with Intraluminal Device, Open Approach | |
| 04710Z | No Device | |
| 04710Z1 | Dilation of Celiac Artery using Drug-Coated Balloon, Open Approach | |
| 04710ZZ | Dilation of Celiac Artery, Open Approach | |
| 047105 | Intraluminal Device, Drug-eluting, Two | |
| 047105Z | Dilation of Celiac Artery with Two Drug-eluting Intraluminal Devices, Open Approach | |
| 047106 | Intraluminal Device, Drug-eluting, Three | |
| 047106Z | Dilation of Celiac Artery with Three Drug-eluting Intraluminal Devices, Open Approach | |
| 047107 | Intraluminal Device, Drug-eluting, Four or More | |
| 047107Z | Dilation of Celiac Artery with Four or More Drug-eluting Intraluminal Devices, Open Approach | |
| 04710E | Intraluminal Device, Two | |
| 04710EZ | Dilation of Celiac Artery with Two Intraluminal Devices, Open Approach | |
| 04710F | Intraluminal Device, Three | |
| 04710FZ | Dilation of Celiac Artery with Three Intraluminal Devices, Open Approach | |
| 04710G | Intraluminal Device, Four or More | |
| 04710GZ | Dilation of Celiac Artery with Four or More Intraluminal Devices, Open Approach | |
| 04713 | Percutaneous | |
| 047134 | Intraluminal Device, Drug-eluting | |
| 0471341 | Dilation of Celiac Artery with Drug-eluting Intraluminal Device, using Drug-Coated Balloon, Percutaneous Approach | |
| 047134Z | Dilation of Celiac Artery with Drug-eluting Intraluminal Device, Percutaneous Approach | |
| 04713D | Intraluminal Device | |
| 04713D1 | Dilation of Celiac Artery with Intraluminal Device, using Drug-Coated Balloon, Percutaneous Approach | |
| 04713DZ | Dilation of Celiac Artery with Intraluminal Device, Percutaneous Approach | |
| 04713Z | No Device | |
| 04713Z1 | Dilation of Celiac Artery using Drug-Coated Balloon, Percutaneous Approach | |
| 04713ZZ | Dilation of Celiac Artery, Percutaneous Approach | |
| 047135 | Intraluminal Device, Drug-eluting, Two | |
| 047135Z | Dilation of Celiac Artery with Two Drug-eluting Intraluminal Devices, Percutaneous Approach | |
| 047136 | Intraluminal Device, Drug-eluting, Three | |
| 047136Z | Dilation of Celiac Artery with Three Drug-eluting Intraluminal Devices, Percutaneous Approach | |
| 047137 | Intraluminal Device, Drug-eluting, Four or More | |
| 047137Z | Dilation of Celiac Artery with Four or More Drug-eluting Intraluminal Devices, Percutaneous Approach | |
| 04713E | Intraluminal Device, Two | |
| 04713EZ | Dilation of Celiac Artery with Two Intraluminal Devices, Percutaneous Approach | |
| 04713F | Intraluminal Device, Three | |
| 04713FZ | Dilation of Celiac Artery with Three Intraluminal Devices, Percutaneous Approach | |
| 04713G | Intraluminal Device, Four or More | |
| 04713GZ | Dilation of Celiac Artery with Four or More Intraluminal Devices, Percutaneous Approach | |
| 04714 | Percutaneous Endoscopic | |
| 047144 | Intraluminal Device, Drug-eluting | |
| 0471441 | Dilation of Celiac Artery with Drug-eluting Intraluminal Device, using Drug-Coated Balloon, Percutaneous Endoscopic Approach | |
| 047144Z | Dilation of Celiac Artery with Drug-eluting Intraluminal Device, Percutaneous Endoscopic Approach | |
| 04714D | Intraluminal Device | |
| 04714D1 | Dilation of Celiac Artery with Intraluminal Device, using Drug-Coated Balloon, Percutaneous Endoscopic Approach | |
| 04714DZ | Dilation of Celiac Artery with Intraluminal Device, Percutaneous Endoscopic Approach | |
| 04714Z | No Device | |
| 04714Z1 | Dilation of Celiac Artery using Drug-Coated Balloon, Percutaneous Endoscopic Approach | |
| 04714ZZ | Dilation of Celiac Artery, Percutaneous Endoscopic Approach | |
| 047145 | Intraluminal Device, Drug-eluting, Two | |
| 047145Z | Dilation of Celiac Artery with Two Drug-eluting Intraluminal Devices, Percutaneous Endoscopic Approach | |
| 047146 | Intraluminal Device, Drug-eluting, Three | |
| 047146Z | Dilation of Celiac Artery with Three Drug-eluting Intraluminal Devices, Percutaneous Endoscopic Approach | |
| 047147 | Intraluminal Device, Drug-eluting, Four or More | |
| 047147Z | Dilation of Celiac Artery with Four or More Drug-eluting Intraluminal Devices, Percutaneous Endoscopic Approach | |
| 04714E | Intraluminal Device, Two | |
| 04714EZ | Dilation of Celiac Artery with Two Intraluminal Devices, Percutaneous Endoscopic Approach | |
| 04714F | Intraluminal Device, Three | |
| 04714FZ | Dilation of Celiac Artery with Three Intraluminal Devices, Percutaneous Endoscopic Approach | |
| 04714G | Intraluminal Device, Four or More | |
| 04714GZ | Dilation of Celiac Artery with Four or More Intraluminal Devices, Percutaneous Endoscopic Approach | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |