 
| PCS-2023 > 0 > 04 > 041 > 041E | 
| 041 | Lower Arteries, Bypass | |
| Info: | Bypass: Altering the route of passage of the contents of a tubular body part | |
| 041E | Bypass, Internal Iliac Artery, Right | |
| 041E0 | Open | |
| 041E09 | Autologous Venous Tissue | |
| 041E099 | Bypass Right Internal Iliac Artery to Right Internal Iliac Artery with Autologous Venous Tissue, Open Approach | |
| 041E09B | Bypass Right Internal Iliac Artery to Left Internal Iliac Artery with Autologous Venous Tissue, Open Approach | |
| 041E09C | Bypass Right Internal Iliac Artery to Bilateral Internal Iliac Arteries with Autologous Venous Tissue, Open Approach | |
| 041E09D | Bypass Right Internal Iliac Artery to Right External Iliac Artery with Autologous Venous Tissue, Open Approach | |
| 041E09F | Bypass Right Internal Iliac Artery to Left External Iliac Artery with Autologous Venous Tissue, Open Approach | |
| 041E09G | Bypass Right Internal Iliac Artery to Bilateral External Iliac Arteries with Autologous Venous Tissue, Open Approach | |
| 041E09H | Bypass Right Internal Iliac Artery to Right Femoral Artery with Autologous Venous Tissue, Open Approach | |
| 041E09J | Bypass Right Internal Iliac Artery to Left Femoral Artery with Autologous Venous Tissue, Open Approach | |
| 041E09K | Bypass Right Internal Iliac Artery to Bilateral Femoral Arteries with Autologous Venous Tissue, Open Approach | |
| 041E09P | Bypass Right Internal Iliac Artery to Foot Artery with Autologous Venous Tissue, Open Approach | |
| 041E09Q | Bypass Right Internal Iliac Artery to Lower Extremity Artery with Autologous Venous Tissue, Open Approach | |
| 041E0A | Autologous Arterial Tissue | |
| 041E0A9 | Bypass Right Internal Iliac Artery to Right Internal Iliac Artery with Autologous Arterial Tissue, Open Approach | |
| 041E0AB | Bypass Right Internal Iliac Artery to Left Internal Iliac Artery with Autologous Arterial Tissue, Open Approach | |
| 041E0AC | Bypass Right Internal Iliac Artery to Bilateral Internal Iliac Arteries with Autologous Arterial Tissue, Open Approach | |
| 041E0AD | Bypass Right Internal Iliac Artery to Right External Iliac Artery with Autologous Arterial Tissue, Open Approach | |
| 041E0AF | Bypass Right Internal Iliac Artery to Left External Iliac Artery with Autologous Arterial Tissue, Open Approach | |
| 041E0AG | Bypass Right Internal Iliac Artery to Bilateral External Iliac Arteries with Autologous Arterial Tissue, Open Approach | |
| 041E0AH | Bypass Right Internal Iliac Artery to Right Femoral Artery with Autologous Arterial Tissue, Open Approach | |
| 041E0AJ | Bypass Right Internal Iliac Artery to Left Femoral Artery with Autologous Arterial Tissue, Open Approach | |
| 041E0AK | Bypass Right Internal Iliac Artery to Bilateral Femoral Arteries with Autologous Arterial Tissue, Open Approach | |
| 041E0AP | Bypass Right Internal Iliac Artery to Foot Artery with Autologous Arterial Tissue, Open Approach | |
| 041E0AQ | Bypass Right Internal Iliac Artery to Lower Extremity Artery with Autologous Arterial Tissue, Open Approach | |
| 041E0J | Synthetic Substitute | |
| 041E0J9 | Bypass Right Internal Iliac Artery to Right Internal Iliac Artery with Synthetic Substitute, Open Approach | |
| 041E0JB | Bypass Right Internal Iliac Artery to Left Internal Iliac Artery with Synthetic Substitute, Open Approach | |
| 041E0JC | Bypass Right Internal Iliac Artery to Bilateral Internal Iliac Arteries with Synthetic Substitute, Open Approach | |
| 041E0JD | Bypass Right Internal Iliac Artery to Right External Iliac Artery with Synthetic Substitute, Open Approach | |
| 041E0JF | Bypass Right Internal Iliac Artery to Left External Iliac Artery with Synthetic Substitute, Open Approach | |
| 041E0JG | Bypass Right Internal Iliac Artery to Bilateral External Iliac Arteries with Synthetic Substitute, Open Approach | |
| 041E0JH | Bypass Right Internal Iliac Artery to Right Femoral Artery with Synthetic Substitute, Open Approach | |
| 041E0JJ | Bypass Right Internal Iliac Artery to Left Femoral Artery with Synthetic Substitute, Open Approach | |
| 041E0JK | Bypass Right Internal Iliac Artery to Bilateral Femoral Arteries with Synthetic Substitute, Open Approach | |
| 041E0JP | Bypass Right Internal Iliac Artery to Foot Artery with Synthetic Substitute, Open Approach | |
| 041E0JQ | Bypass Right Internal Iliac Artery to Lower Extremity Artery with Synthetic Substitute, Open Approach | |
| 041E0K | Nonautologous Tissue Substitute | |
| 041E0K9 | Bypass Right Internal Iliac Artery to Right Internal Iliac Artery with Nonautologous Tissue Substitute, Open Approach | |
| 041E0KB | Bypass Right Internal Iliac Artery to Left Internal Iliac Artery with Nonautologous Tissue Substitute, Open Approach | |
| 041E0KC | Bypass Right Internal Iliac Artery to Bilateral Internal Iliac Arteries with Nonautologous Tissue Substitute, Open Approach | |
| 041E0KD | Bypass Right Internal Iliac Artery to Right External Iliac Artery with Nonautologous Tissue Substitute, Open Approach | |
| 041E0KF | Bypass Right Internal Iliac Artery to Left External Iliac Artery with Nonautologous Tissue Substitute, Open Approach | |
| 041E0KG | Bypass Right Internal Iliac Artery to Bilateral External Iliac Arteries with Nonautologous Tissue Substitute, Open Approach | |
| 041E0KH | Bypass Right Internal Iliac Artery to Right Femoral Artery with Nonautologous Tissue Substitute, Open Approach | |
| 041E0KJ | Bypass Right Internal Iliac Artery to Left Femoral Artery with Nonautologous Tissue Substitute, Open Approach | |
| 041E0KK | Bypass Right Internal Iliac Artery to Bilateral Femoral Arteries with Nonautologous Tissue Substitute, Open Approach | |
| 041E0KP | Bypass Right Internal Iliac Artery to Foot Artery with Nonautologous Tissue Substitute, Open Approach | |
| 041E0KQ | Bypass Right Internal Iliac Artery to Lower Extremity Artery with Nonautologous Tissue Substitute, Open Approach | |
| 041E0Z | No Device | |
| 041E0Z9 | Bypass Right Internal Iliac Artery to Right Internal Iliac Artery, Open Approach | |
| 041E0ZB | Bypass Right Internal Iliac Artery to Left Internal Iliac Artery, Open Approach | |
| 041E0ZC | Bypass Right Internal Iliac Artery to Bilateral Internal Iliac Arteries, Open Approach | |
| 041E0ZD | Bypass Right Internal Iliac Artery to Right External Iliac Artery, Open Approach | |
| 041E0ZF | Bypass Right Internal Iliac Artery to Left External Iliac Artery, Open Approach | |
| 041E0ZG | Bypass Right Internal Iliac Artery to Bilateral External Iliac Arteries, Open Approach | |
| 041E0ZH | Bypass Right Internal Iliac Artery to Right Femoral Artery, Open Approach | |
| 041E0ZJ | Bypass Right Internal Iliac Artery to Left Femoral Artery, Open Approach | |
| 041E0ZK | Bypass Right Internal Iliac Artery to Bilateral Femoral Arteries, Open Approach | |
| 041E0ZP | Bypass Right Internal Iliac Artery to Foot Artery, Open Approach | |
| 041E0ZQ | Bypass Right Internal Iliac Artery to Lower Extremity Artery, Open Approach | |
| 041E4 | Percutaneous Endoscopic | |
| 041E49 | Autologous Venous Tissue | |
| 041E499 | Bypass Right Internal Iliac Artery to Right Internal Iliac Artery with Autologous Venous Tissue, Percutaneous Endoscopic Approach | |
| 041E49B | Bypass Right Internal Iliac Artery to Left Internal Iliac Artery with Autologous Venous Tissue, Percutaneous Endoscopic Approach | |
| 041E49C | Bypass Right Internal Iliac Artery to Bilateral Internal Iliac Arteries with Autologous Venous Tissue, Percutaneous Endoscopic Approach | |
| 041E49D | Bypass Right Internal Iliac Artery to Right External Iliac Artery with Autologous Venous Tissue, Percutaneous Endoscopic Approach | |
| 041E49F | Bypass Right Internal Iliac Artery to Left External Iliac Artery with Autologous Venous Tissue, Percutaneous Endoscopic Approach | |
| 041E49G | Bypass Right Internal Iliac Artery to Bilateral External Iliac Arteries with Autologous Venous Tissue, Percutaneous Endoscopic Approach | |
| 041E49H | Bypass Right Internal Iliac Artery to Right Femoral Artery with Autologous Venous Tissue, Percutaneous Endoscopic Approach | |
| 041E49J | Bypass Right Internal Iliac Artery to Left Femoral Artery with Autologous Venous Tissue, Percutaneous Endoscopic Approach | |
| 041E49K | Bypass Right Internal Iliac Artery to Bilateral Femoral Arteries with Autologous Venous Tissue, Percutaneous Endoscopic Approach | |
| 041E49P | Bypass Right Internal Iliac Artery to Foot Artery with Autologous Venous Tissue, Percutaneous Endoscopic Approach | |
| 041E49Q | Bypass Right Internal Iliac Artery to Lower Extremity Artery with Autologous Venous Tissue, Percutaneous Endoscopic Approach | |
| 041E4A | Autologous Arterial Tissue | |
| 041E4A9 | Bypass Right Internal Iliac Artery to Right Internal Iliac Artery with Autologous Arterial Tissue, Percutaneous Endoscopic Approach | |
| 041E4AB | Bypass Right Internal Iliac Artery to Left Internal Iliac Artery with Autologous Arterial Tissue, Percutaneous Endoscopic Approach | |
| 041E4AC | Bypass Right Internal Iliac Artery to Bilateral Internal Iliac Arteries with Autologous Arterial Tissue, Percutaneous Endoscopic Approach | |
| 041E4AD | Bypass Right Internal Iliac Artery to Right External Iliac Artery with Autologous Arterial Tissue, Percutaneous Endoscopic Approach | |
| 041E4AF | Bypass Right Internal Iliac Artery to Left External Iliac Artery with Autologous Arterial Tissue, Percutaneous Endoscopic Approach | |
| 041E4AG | Bypass Right Internal Iliac Artery to Bilateral External Iliac Arteries with Autologous Arterial Tissue, Percutaneous Endoscopic Approach | |
| 041E4AH | Bypass Right Internal Iliac Artery to Right Femoral Artery with Autologous Arterial Tissue, Percutaneous Endoscopic Approach | |
| 041E4AJ | Bypass Right Internal Iliac Artery to Left Femoral Artery with Autologous Arterial Tissue, Percutaneous Endoscopic Approach | |
| 041E4AK | Bypass Right Internal Iliac Artery to Bilateral Femoral Arteries with Autologous Arterial Tissue, Percutaneous Endoscopic Approach | |
| 041E4AP | Bypass Right Internal Iliac Artery to Foot Artery with Autologous Arterial Tissue, Percutaneous Endoscopic Approach | |
| 041E4AQ | Bypass Right Internal Iliac Artery to Lower Extremity Artery with Autologous Arterial Tissue, Percutaneous Endoscopic Approach | |
| 041E4J | Synthetic Substitute | |
| 041E4J9 | Bypass Right Internal Iliac Artery to Right Internal Iliac Artery with Synthetic Substitute, Percutaneous Endoscopic Approach | |
| 041E4JB | Bypass Right Internal Iliac Artery to Left Internal Iliac Artery with Synthetic Substitute, Percutaneous Endoscopic Approach | |
| 041E4JC | Bypass Right Internal Iliac Artery to Bilateral Internal Iliac Arteries with Synthetic Substitute, Percutaneous Endoscopic Approach | |
| 041E4JD | Bypass Right Internal Iliac Artery to Right External Iliac Artery with Synthetic Substitute, Percutaneous Endoscopic Approach | |
| 041E4JF | Bypass Right Internal Iliac Artery to Left External Iliac Artery with Synthetic Substitute, Percutaneous Endoscopic Approach | |
| 041E4JG | Bypass Right Internal Iliac Artery to Bilateral External Iliac Arteries with Synthetic Substitute, Percutaneous Endoscopic Approach | |
| 041E4JH | Bypass Right Internal Iliac Artery to Right Femoral Artery with Synthetic Substitute, Percutaneous Endoscopic Approach | |
| 041E4JJ | Bypass Right Internal Iliac Artery to Left Femoral Artery with Synthetic Substitute, Percutaneous Endoscopic Approach | |
| 041E4JK | Bypass Right Internal Iliac Artery to Bilateral Femoral Arteries with Synthetic Substitute, Percutaneous Endoscopic Approach | |
| 041E4JP | Bypass Right Internal Iliac Artery to Foot Artery with Synthetic Substitute, Percutaneous Endoscopic Approach | |
| 041E4JQ | Bypass Right Internal Iliac Artery to Lower Extremity Artery with Synthetic Substitute, Percutaneous Endoscopic Approach | |
| 041E4K | Nonautologous Tissue Substitute | |
| 041E4K9 | Bypass Right Internal Iliac Artery to Right Internal Iliac Artery with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach | |
| 041E4KB | Bypass Right Internal Iliac Artery to Left Internal Iliac Artery with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach | |
| 041E4KC | Bypass Right Internal Iliac Artery to Bilateral Internal Iliac Arteries with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach | |
| 041E4KD | Bypass Right Internal Iliac Artery to Right External Iliac Artery with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach | |
| 041E4KF | Bypass Right Internal Iliac Artery to Left External Iliac Artery with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach | |
| 041E4KG | Bypass Right Internal Iliac Artery to Bilateral External Iliac Arteries with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach | |
| 041E4KH | Bypass Right Internal Iliac Artery to Right Femoral Artery with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach | |
| 041E4KJ | Bypass Right Internal Iliac Artery to Left Femoral Artery with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach | |
| 041E4KK | Bypass Right Internal Iliac Artery to Bilateral Femoral Arteries with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach | |
| 041E4KP | Bypass Right Internal Iliac Artery to Foot Artery with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach | |
| 041E4KQ | Bypass Right Internal Iliac Artery to Lower Extremity Artery with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach | |
| 041E4Z | No Device | |
| 041E4Z9 | Bypass Right Internal Iliac Artery to Right Internal Iliac Artery, Percutaneous Endoscopic Approach | |
| 041E4ZB | Bypass Right Internal Iliac Artery to Left Internal Iliac Artery, Percutaneous Endoscopic Approach | |
| 041E4ZC | Bypass Right Internal Iliac Artery to Bilateral Internal Iliac Arteries, Percutaneous Endoscopic Approach | |
| 041E4ZD | Bypass Right Internal Iliac Artery to Right External Iliac Artery, Percutaneous Endoscopic Approach | |
| 041E4ZF | Bypass Right Internal Iliac Artery to Left External Iliac Artery, Percutaneous Endoscopic Approach | |
| 041E4ZG | Bypass Right Internal Iliac Artery to Bilateral External Iliac Arteries, Percutaneous Endoscopic Approach | |
| 041E4ZH | Bypass Right Internal Iliac Artery to Right Femoral Artery, Percutaneous Endoscopic Approach | |
| 041E4ZJ | Bypass Right Internal Iliac Artery to Left Femoral Artery, Percutaneous Endoscopic Approach | |
| 041E4ZK | Bypass Right Internal Iliac Artery to Bilateral Femoral Arteries, Percutaneous Endoscopic Approach | |
| 041E4ZP | Bypass Right Internal Iliac Artery to Foot Artery, Percutaneous Endoscopic Approach | |
| 041E4ZQ | Bypass Right Internal Iliac Artery to Lower Extremity Artery, Percutaneous Endoscopic Approach | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |