 
| PCS-2023 > 0 > 03 > 03V > 03VD | 
| 03V | Upper Arteries, Restriction | |
| Info: | Restriction: Partially closing an orifice or the lumen of a tubular body part | |
| 03VD | Restriction, Hand Artery, Right | |
| 03VD0 | Open | |
| 03VD0C | Extraluminal Device | |
| 03VD0CZ | Restriction of Right Hand Artery with Extraluminal Device, Open Approach | |
| 03VD0D | Intraluminal Device | |
| 03VD0DZ | Restriction of Right Hand Artery with Intraluminal Device, Open Approach | |
| 03VD0Z | No Device | |
| 03VD0ZZ | Restriction of Right Hand Artery, Open Approach | |
| 03VD3 | Percutaneous | |
| 03VD3C | Extraluminal Device | |
| 03VD3CZ | Restriction of Right Hand Artery with Extraluminal Device, Percutaneous Approach | |
| 03VD3D | Intraluminal Device | |
| 03VD3DZ | Restriction of Right Hand Artery with Intraluminal Device, Percutaneous Approach | |
| 03VD3Z | No Device | |
| 03VD3ZZ | Restriction of Right Hand Artery, Percutaneous Approach | |
| 03VD4 | Percutaneous Endoscopic | |
| 03VD4C | Extraluminal Device | |
| 03VD4CZ | Restriction of Right Hand Artery with Extraluminal Device, Percutaneous Endoscopic Approach | |
| 03VD4D | Intraluminal Device | |
| 03VD4DZ | Restriction of Right Hand Artery with Intraluminal Device, Percutaneous Endoscopic Approach | |
| 03VD4Z | No Device | |
| 03VD4ZZ | Restriction of Right Hand Artery, Percutaneous Endoscopic Approach | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |