 
| PCS-2023 > 0 > 03 > 03V > 03VA | 
| 03V | Upper Arteries, Restriction | |
| Info: | Restriction: Partially closing an orifice or the lumen of a tubular body part | |
| 03VA | Restriction, Ulnar Artery, Left | |
| 03VA0 | Open | |
| 03VA0C | Extraluminal Device | |
| 03VA0CZ | Restriction of Left Ulnar Artery with Extraluminal Device, Open Approach | |
| 03VA0D | Intraluminal Device | |
| 03VA0DZ | Restriction of Left Ulnar Artery with Intraluminal Device, Open Approach | |
| 03VA0Z | No Device | |
| 03VA0ZZ | Restriction of Left Ulnar Artery, Open Approach | |
| 03VA3 | Percutaneous | |
| 03VA3C | Extraluminal Device | |
| 03VA3CZ | Restriction of Left Ulnar Artery with Extraluminal Device, Percutaneous Approach | |
| 03VA3D | Intraluminal Device | |
| 03VA3DZ | Restriction of Left Ulnar Artery with Intraluminal Device, Percutaneous Approach | |
| 03VA3Z | No Device | |
| 03VA3ZZ | Restriction of Left Ulnar Artery, Percutaneous Approach | |
| 03VA4 | Percutaneous Endoscopic | |
| 03VA4C | Extraluminal Device | |
| 03VA4CZ | Restriction of Left Ulnar Artery with Extraluminal Device, Percutaneous Endoscopic Approach | |
| 03VA4D | Intraluminal Device | |
| 03VA4DZ | Restriction of Left Ulnar Artery with Intraluminal Device, Percutaneous Endoscopic Approach | |
| 03VA4Z | No Device | |
| 03VA4ZZ | Restriction of Left Ulnar Artery, Percutaneous Endoscopic Approach | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |