 
| PCS-2023 > 0 > 03 > 037 > 037S | 
| 037 | Upper Arteries, Dilation | |
| Info: | Dilation: Expanding an orifice or the lumen of a tubular body part | |
| 037S | Dilation, Temporal Artery, Right | |
| 037S0 | Open | |
| 037S04 | Intraluminal Device, Drug-eluting | |
| 037S04Z | Dilation of Right Temporal Artery with Drug-eluting Intraluminal Device, Open Approach | |
| 037S05 | Intraluminal Device, Drug-eluting, Two | |
| 037S05Z | Dilation of Right Temporal Artery with Two Drug-eluting Intraluminal Devices, Open Approach | |
| 037S06 | Intraluminal Device, Drug-eluting, Three | |
| 037S06Z | Dilation of Right Temporal Artery with Three Drug-eluting Intraluminal Devices, Open Approach | |
| 037S07 | Intraluminal Device, Drug-eluting, Four or More | |
| 037S07Z | Dilation of Right Temporal Artery with Four or More Drug-eluting Intraluminal Devices, Open Approach | |
| 037S0D | Intraluminal Device | |
| 037S0DZ | Dilation of Right Temporal Artery with Intraluminal Device, Open Approach | |
| 037S0E | Intraluminal Device, Two | |
| 037S0EZ | Dilation of Right Temporal Artery with Two Intraluminal Devices, Open Approach | |
| 037S0F | Intraluminal Device, Three | |
| 037S0FZ | Dilation of Right Temporal Artery with Three Intraluminal Devices, Open Approach | |
| 037S0G | Intraluminal Device, Four or More | |
| 037S0GZ | Dilation of Right Temporal Artery with Four or More Intraluminal Devices, Open Approach | |
| 037S0Z | No Device | |
| 037S0ZZ | Dilation of Right Temporal Artery, Open Approach | |
| 037S3 | Percutaneous | |
| 037S34 | Intraluminal Device, Drug-eluting | |
| 037S34Z | Dilation of Right Temporal Artery with Drug-eluting Intraluminal Device, Percutaneous Approach | |
| 037S35 | Intraluminal Device, Drug-eluting, Two | |
| 037S35Z | Dilation of Right Temporal Artery with Two Drug-eluting Intraluminal Devices, Percutaneous Approach | |
| 037S36 | Intraluminal Device, Drug-eluting, Three | |
| 037S36Z | Dilation of Right Temporal Artery with Three Drug-eluting Intraluminal Devices, Percutaneous Approach | |
| 037S37 | Intraluminal Device, Drug-eluting, Four or More | |
| 037S37Z | Dilation of Right Temporal Artery with Four or More Drug-eluting Intraluminal Devices, Percutaneous Approach | |
| 037S3D | Intraluminal Device | |
| 037S3DZ | Dilation of Right Temporal Artery with Intraluminal Device, Percutaneous Approach | |
| 037S3E | Intraluminal Device, Two | |
| 037S3EZ | Dilation of Right Temporal Artery with Two Intraluminal Devices, Percutaneous Approach | |
| 037S3F | Intraluminal Device, Three | |
| 037S3FZ | Dilation of Right Temporal Artery with Three Intraluminal Devices, Percutaneous Approach | |
| 037S3G | Intraluminal Device, Four or More | |
| 037S3GZ | Dilation of Right Temporal Artery with Four or More Intraluminal Devices, Percutaneous Approach | |
| 037S3Z | No Device | |
| 037S3ZZ | Dilation of Right Temporal Artery, Percutaneous Approach | |
| 037S4 | Percutaneous Endoscopic | |
| 037S44 | Intraluminal Device, Drug-eluting | |
| 037S44Z | Dilation of Right Temporal Artery with Drug-eluting Intraluminal Device, Percutaneous Endoscopic Approach | |
| 037S45 | Intraluminal Device, Drug-eluting, Two | |
| 037S45Z | Dilation of Right Temporal Artery with Two Drug-eluting Intraluminal Devices, Percutaneous Endoscopic Approach | |
| 037S46 | Intraluminal Device, Drug-eluting, Three | |
| 037S46Z | Dilation of Right Temporal Artery with Three Drug-eluting Intraluminal Devices, Percutaneous Endoscopic Approach | |
| 037S47 | Intraluminal Device, Drug-eluting, Four or More | |
| 037S47Z | Dilation of Right Temporal Artery with Four or More Drug-eluting Intraluminal Devices, Percutaneous Endoscopic Approach | |
| 037S4D | Intraluminal Device | |
| 037S4DZ | Dilation of Right Temporal Artery with Intraluminal Device, Percutaneous Endoscopic Approach | |
| 037S4E | Intraluminal Device, Two | |
| 037S4EZ | Dilation of Right Temporal Artery with Two Intraluminal Devices, Percutaneous Endoscopic Approach | |
| 037S4F | Intraluminal Device, Three | |
| 037S4FZ | Dilation of Right Temporal Artery with Three Intraluminal Devices, Percutaneous Endoscopic Approach | |
| 037S4G | Intraluminal Device, Four or More | |
| 037S4GZ | Dilation of Right Temporal Artery with Four or More Intraluminal Devices, Percutaneous Endoscopic Approach | |
| 037S4Z | No Device | |
| 037S4ZZ | Dilation of Right Temporal Artery, Percutaneous Endoscopic Approach | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |