PCS-2023 > 0 > 02 > 021 > 021P |
021 | Heart and Great Vessels, Bypass | |
Info: | Bypass: Altering the route of passage of the contents of a tubular body part | |
021P | Bypass, Pulmonary Trunk | |
021P0 | Open | |
021P08 | Zooplastic Tissue | |
021P08A | Bypass Pulmonary Trunk from Innominate Artery with Zooplastic Tissue, Open Approach | |
021P08B | Bypass Pulmonary Trunk from Subclavian with Zooplastic Tissue, Open Approach | |
021P08D | Bypass Pulmonary Trunk from Carotid with Zooplastic Tissue, Open Approach | |
021P09 | Autologous Venous Tissue | |
021P09A | Bypass Pulmonary Trunk from Innominate Artery with Autologous Venous Tissue, Open Approach | |
021P09B | Bypass Pulmonary Trunk from Subclavian with Autologous Venous Tissue, Open Approach | |
021P09D | Bypass Pulmonary Trunk from Carotid with Autologous Venous Tissue, Open Approach | |
021P0A | Autologous Arterial Tissue | |
021P0AA | Bypass Pulmonary Trunk from Innominate Artery with Autologous Arterial Tissue, Open Approach | |
021P0AB | Bypass Pulmonary Trunk from Subclavian with Autologous Arterial Tissue, Open Approach | |
021P0AD | Bypass Pulmonary Trunk from Carotid with Autologous Arterial Tissue, Open Approach | |
021P0J | Synthetic Substitute | |
021P0JA | Bypass Pulmonary Trunk from Innominate Artery with Synthetic Substitute, Open Approach | |
021P0JB | Bypass Pulmonary Trunk from Subclavian with Synthetic Substitute, Open Approach | |
021P0JD | Bypass Pulmonary Trunk from Carotid with Synthetic Substitute, Open Approach | |
021P0K | Nonautologous Tissue Substitute | |
021P0KA | Bypass Pulmonary Trunk from Innominate Artery with Nonautologous Tissue Substitute, Open Approach | |
021P0KB | Bypass Pulmonary Trunk from Subclavian with Nonautologous Tissue Substitute, Open Approach | |
021P0KD | Bypass Pulmonary Trunk from Carotid with Nonautologous Tissue Substitute, Open Approach | |
021P0Z | No Device | |
021P0ZA | Bypass Pulmonary Trunk from Innominate Artery with No Device, Open Approach | |
021P0ZB | Bypass Pulmonary Trunk from Subclavian with No Device, Open Approach | |
021P0ZD | Bypass Pulmonary Trunk from Carotid with No Device, Open Approach | |
021P4 | Percutaneous Endoscopic | |
021P48 | Zooplastic Tissue | |
021P48A | Bypass Pulmonary Trunk from Innominate Artery with Zooplastic Tissue, Percutaneous Endoscopic Approach | |
021P48B | Bypass Pulmonary Trunk from Subclavian with Zooplastic Tissue, Percutaneous Endoscopic Approach | |
021P48D | Bypass Pulmonary Trunk from Carotid with Zooplastic Tissue, Percutaneous Endoscopic Approach | |
021P49 | Autologous Venous Tissue | |
021P49A | Bypass Pulmonary Trunk from Innominate Artery with Autologous Venous Tissue, Percutaneous Endoscopic Approach | |
021P49B | Bypass Pulmonary Trunk from Subclavian with Autologous Venous Tissue, Percutaneous Endoscopic Approach | |
021P49D | Bypass Pulmonary Trunk from Carotid with Autologous Venous Tissue, Percutaneous Endoscopic Approach | |
021P4A | Autologous Arterial Tissue | |
021P4AA | Bypass Pulmonary Trunk from Innominate Artery with Autologous Arterial Tissue, Percutaneous Endoscopic Approach | |
021P4AB | Bypass Pulmonary Trunk from Subclavian with Autologous Arterial Tissue, Percutaneous Endoscopic Approach | |
021P4AD | Bypass Pulmonary Trunk from Carotid with Autologous Arterial Tissue, Percutaneous Endoscopic Approach | |
021P4J | Synthetic Substitute | |
021P4JA | Bypass Pulmonary Trunk from Innominate Artery with Synthetic Substitute, Percutaneous Endoscopic Approach | |
021P4JB | Bypass Pulmonary Trunk from Subclavian with Synthetic Substitute, Percutaneous Endoscopic Approach | |
021P4JD | Bypass Pulmonary Trunk from Carotid with Synthetic Substitute, Percutaneous Endoscopic Approach | |
021P4K | Nonautologous Tissue Substitute | |
021P4KA | Bypass Pulmonary Trunk from Innominate Artery with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach | |
021P4KB | Bypass Pulmonary Trunk from Subclavian with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach | |
021P4KD | Bypass Pulmonary Trunk from Carotid with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach | |
021P4Z | No Device | |
021P4ZA | Bypass Pulmonary Trunk from Innominate Artery with No Device, Percutaneous Endoscopic Approach | |
021P4ZB | Bypass Pulmonary Trunk from Subclavian with No Device, Percutaneous Endoscopic Approach | |
021P4ZD | Bypass Pulmonary Trunk from Carotid with No Device, Percutaneous Endoscopic Approach |
ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |