 
| PCS-2023 > 0 > 02 > 021 > 0216 | 
| 021 | Heart and Great Vessels, Bypass | |
| Info: | Bypass: Altering the route of passage of the contents of a tubular body part | |
| 0216 | Bypass, Atrium, Right | |
| 02160 | Open | |
| 021608 | Zooplastic Tissue | |
| 021608P | Bypass Right Atrium to Pulmonary Trunk with Zooplastic Tissue, Open Approach | |
| 021608Q | Bypass Right Atrium to Right Pulmonary Artery with Zooplastic Tissue, Open Approach | |
| 021608R | Bypass Right Atrium to Left Pulmonary Artery with Zooplastic Tissue, Open Approach | |
| 021609 | Autologous Venous Tissue | |
| 021609P | Bypass Right Atrium to Pulmonary Trunk with Autologous Venous Tissue, Open Approach | |
| 021609Q | Bypass Right Atrium to Right Pulmonary Artery with Autologous Venous Tissue, Open Approach | |
| 021609R | Bypass Right Atrium to Left Pulmonary Artery with Autologous Venous Tissue, Open Approach | |
| 02160A | Autologous Arterial Tissue | |
| 02160AP | Bypass Right Atrium to Pulmonary Trunk with Autologous Arterial Tissue, Open Approach | |
| 02160AQ | Bypass Right Atrium to Right Pulmonary Artery with Autologous Arterial Tissue, Open Approach | |
| 02160AR | Bypass Right Atrium to Left Pulmonary Artery with Autologous Arterial Tissue, Open Approach | |
| 02160J | Synthetic Substitute | |
| 02160JP | Bypass Right Atrium to Pulmonary Trunk with Synthetic Substitute, Open Approach | |
| 02160JQ | Bypass Right Atrium to Right Pulmonary Artery with Synthetic Substitute, Open Approach | |
| 02160JR | Bypass Right Atrium to Left Pulmonary Artery with Synthetic Substitute, Open Approach | |
| 02160K | Nonautologous Tissue Substitute | |
| 02160KP | Bypass Right Atrium to Pulmonary Trunk with Nonautologous Tissue Substitute, Open Approach | |
| 02160KQ | Bypass Right Atrium to Right Pulmonary Artery with Nonautologous Tissue Substitute, Open Approach | |
| 02160KR | Bypass Right Atrium to Left Pulmonary Artery with Nonautologous Tissue Substitute, Open Approach | |
| 02160Z | No Device | |
| 02160Z7 | Bypass Right Atrium to Left Atrium, Open Approach | |
| 02160ZP | Bypass Right Atrium to Pulmonary Trunk, Open Approach | |
| 02160ZQ | Bypass Right Atrium to Right Pulmonary Artery, Open Approach | |
| 02160ZR | Bypass Right Atrium to Left Pulmonary Artery, Open Approach | |
| 02164 | Percutaneous Endoscopic | |
| 021648 | Zooplastic Tissue | |
| 021648P | Bypass Right Atrium to Pulmonary Trunk with Zooplastic Tissue, Percutaneous Endoscopic Approach | |
| 021648Q | Bypass Right Atrium to Right Pulmonary Artery with Zooplastic Tissue, Percutaneous Endoscopic Approach | |
| 021648R | Bypass Right Atrium to Left Pulmonary Artery with Zooplastic Tissue, Percutaneous Endoscopic Approach | |
| 021649 | Autologous Venous Tissue | |
| 021649P | Bypass Right Atrium to Pulmonary Trunk with Autologous Venous Tissue, Percutaneous Endoscopic Approach | |
| 021649Q | Bypass Right Atrium to Right Pulmonary Artery with Autologous Venous Tissue, Percutaneous Endoscopic Approach | |
| 021649R | Bypass Right Atrium to Left Pulmonary Artery with Autologous Venous Tissue, Percutaneous Endoscopic Approach | |
| 02164A | Autologous Arterial Tissue | |
| 02164AP | Bypass Right Atrium to Pulmonary Trunk with Autologous Arterial Tissue, Percutaneous Endoscopic Approach | |
| 02164AQ | Bypass Right Atrium to Right Pulmonary Artery with Autologous Arterial Tissue, Percutaneous Endoscopic Approach | |
| 02164AR | Bypass Right Atrium to Left Pulmonary Artery with Autologous Arterial Tissue, Percutaneous Endoscopic Approach | |
| 02164J | Synthetic Substitute | |
| 02164JP | Bypass Right Atrium to Pulmonary Trunk with Synthetic Substitute, Percutaneous Endoscopic Approach | |
| 02164JQ | Bypass Right Atrium to Right Pulmonary Artery with Synthetic Substitute, Percutaneous Endoscopic Approach | |
| 02164JR | Bypass Right Atrium to Left Pulmonary Artery with Synthetic Substitute, Percutaneous Endoscopic Approach | |
| 02164K | Nonautologous Tissue Substitute | |
| 02164KP | Bypass Right Atrium to Pulmonary Trunk with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach | |
| 02164KQ | Bypass Right Atrium to Right Pulmonary Artery with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach | |
| 02164KR | Bypass Right Atrium to Left Pulmonary Artery with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach | |
| 02164Z | No Device | |
| 02164Z7 | Bypass Right Atrium to Left Atrium, Percutaneous Endoscopic Approach | |
| 02164ZP | Bypass Right Atrium to Pulmonary Trunk, Percutaneous Endoscopic Approach | |
| 02164ZQ | Bypass Right Atrium to Right Pulmonary Artery, Percutaneous Endoscopic Approach | |
| 02164ZR | Bypass Right Atrium to Left Pulmonary Artery, Percutaneous Endoscopic Approach | |
| 02163 | Percutaneous | |
| 02163Z | No Device | |
| 02163Z7 | Bypass Right Atrium to Left Atrium, Percutaneous Approach | |
| ICD-10-CM-2023 Code Search Engine and PCS-2023 Code Search Engine |